Specifications
| Rated service current INe: | 2 600 or 4 200 A according to customer requirements |
| Prospective short-circuit current ISs | 50 kA at maximum rate of current rise 5 kA ms-1 |
| Rated short-circuit current INss: | 25 kA |
| Trip current ranges: | 0 to INss |
| Maximum supply voltage UMax: | 1 800 V |
| Rated impulse withstand voltage UNi: | 25 kV (main circuit) 25kV (control circuits) |
| Rated insulation voltage UNm: | 4 000 V (main circuit) 350 V (control circuits) |
| Maximum arc voltage UObl: | 3 000 V |
| Overcurrent trip setting range: | according to customer requirements, in four possible options 1,5 to 5 kA 3 to 8 kA 5 to 10 kA 6 to 13 kA |
| Opening time of the high-speed circuit breaker: | varies depending on the type of trip used to switch off the device 5 ms electromagnetic overcurrent trip 15 ms electrodynamic trip 60 ms Shunt trip 120 ms undervoltage trip |
| Supply voltage of the circuit breaker UNa | DC 24 V, 48 V, 60 V, 110 V, 220 V and AC 110 V, 230 V Voltage is selectable according to customer requirements) |
| Nominal voltage of operating and control circuits: | DC 24 V, 48 V, 60 V, 110 V, 220 V and AC 110 V, 230 V (Voltage is selectable according to customer requirements) |
| Power required for switching on: | 1 400 W/450 ms (INe=2 600 A) 1750 W/450 ms (INe=4200 A) |
| Trip accessories: | Overcurrent electromagnetic (standard) Undervoltage (standard) shunt (selectable , to customer requirements) Electrodynamic, (selectable , to customer requirements) |
| Mechanical endurance: | 20 000 operating cycles |
| Electrical endurance: | 500 operating cycles with a current of 4200 A at 750 V DC, from which 300 cycles at Tau = 10ms and 200 cycles at Tau = 2 ms |
| Auxiliary contacts: | 9 switching contacts 10 A/230 V AC |
| Weight: | 120 kg |
| Maximum dimensions (LxHxW): | 702x240x990 mm |














