

| a - Rated service current of the device INe | b - Rated voltage of the device UNe | ||
|---|---|---|---|
| 1 | 2 600 A | 1 | to DC 750 V |
| 2 | 4 200 A | 2 | to DC 1500 V |
| 3 | 6 000 A (after on agreement) | 3 | to DC 3000 V |
| c - Overcurrent trip range | d - Rated supply voltage of the breaker UNa | ||
| 1 | 0,5 to 1,5 kA | 1 | DC 24 V - only for RV 2600 A |
| 2 | 1,5 to 5 kA | 2 | DC 48 V |
| 3 | 3 to 8 kA | 3 | DC 60 V |
| 4 | 5 to 10 kA | 4 | DC 110 V |
| 5 | 6 to 13 kA | 5 | DC 220 V |
| 6 | 8 to 18 kA | 6 | AC 110 V |
| 7 | AC 230 V | ||
| e - Rated supply voltage UPH of the circuit for closing the HSCB | f - Rated control voltage UPS of the undervoltage release | ||
| 1 | DC 24 V | 1 | DC 24 V |
| 2 | DC 48 V | 2 | DC 48 V |
| 3 | DC 60 V | 3 | DC 60 V |
| 4 | DC 110 V | 4 | DC 110 V |
| 5 | DC 220 V | 5 | DC 220 V |
| 6 | AC 110 V | 6 | AC 110 V |
| 7 | AC 230 V | 7 | AC 230 V |
| g - Rated control voltage of shunt trip UNs (*) | h - Rated control voltage UES of the electrodynamic release | ||
| 1 | DC 24 V | 1 | DC 24 V |
| 2 | DC 48 V | 2 | DC 48 V |
| 3 | DC 60 V | 3 | DC 60 V |
| 4 | DC 110 V | 4 | DC 110 V |
| 5 | DC 220 V | 5 | DC 220 V |
| 6 | AC 110 V | 6 | AC 110 V |
| 7 | AC 230 V | 7 | AC 230 V |
| i - Connection ( connecting strips upper/lower) | j - Additional blow-out unit – AFE | ||
| 1 | both horizontal (HH) | 0 | Circuit breaker without AFE |
| 2 | horizontal/vertical (HV) | 1 | Circuit breaker with AFE (reduction in total trip time of critical currents) |
| 3 | vertical/horizontal (VH) | ||
| 4 | both vertical (VV) | ||
| k - Manual shutdown | l - Signalig for owercurrent trip closure | ||
| 1 | with | 1 | with |
| 0 | without | 0 | without |
An example of type designation of the high speed circuit breaker with rated operating current of 2600A, rated voltage of up to 1500 V DC (with 1X4 arc chute), with range of overcurrent trip 1.5 to 5 kA, with rated supply voltage of the breaker 230 V AC and rated control voltage of the circuit to switch on the high speed circuit breaker (drive) 110 V DC, with undervoltage trip for rated control voltage of 48 V DC and shunt trip for a control voltage of 110 V AC, equipped with upper vertical and lower horizontal connecting band without auxiliary blow-out unit AFE: AFE: N-RAPID 1227426030
